| Incident # | Type | Time | Location/Notes | |
|---|---|---|---|---|
| 13-138941 | Selective Traffic Enforcement Program (STEP) | 14:29 | EAST AV @ PANDORA AV N, KIT |
|
| 13-138958 | MVC Personal Injury | 14:48 | FISCHER-HALLMAN RD @ OTTAWA ST S, KIT |
|
| 13-138959 | Selective Traffic Enforcement Program (STEP) | 14:48 | SALISBURY AV @ LANSDOWNE RD N, CAM |
|
| 13-138958 | MVC Personal Injury | 15:06 | FISCHER-HALLMAN RD @ MAX BECKER DR, KIT |
|
| 13-139009 | Selective Traffic Enforcement Program (STEP) | 15:49 | BLEAMS @ HOMER-WATSON, |
Cannot Map |
| 13-139009 | Selective Traffic Enforcement Program (STEP) | 15:49 | BLEAMS RD @ HOMER WATSON BV, KIT |
|
| 13-139012 | Selective Traffic Enforcement Program (STEP) | 15:53 | DEARBORN BV @ LEXINGTON RD, WAT |
|
| 13-139019 | MVC Personal Injury | 16:07 | COURTLAND AV E @ HAYWARD AV, KIT |
|
| 13-139026 | MVC Property Damage | 16:21 | KING ST E @ BORDEN AV N, KIT |
|
| 13-139041 | MVC Property Damage | 16:42 | ROSEVILLE RD @ INDUSTRIAL RD, NOR |
|